Construction Manager: Kraus-Anderson Construction Co. Project: Elk River Public Safety Facility
<br />Address: 200 Grand Avenue
<br /> St. Paul, MN 55102 Application Number: 9
<br /> Application Date: April 28, 2003
<br />Owner: City of Elk River - Pat Klaem Period to: April 30, 2003
<br /> Project Number: 7713
<br />
<br /> Total Value Total Value Total of Net Due Balance To
<br /> Revised 3f Work of Work Previous This gomplete Percent
<br />Bid Pkg# Description of Work Contractor Contract Adjustments Contract gompleted Retainage Earned Applications Request Plus Retainage .'omplete
<br /> General Field Conditions Kraus-Andemon 295,680.00 0.00 295,680.00 248,000.00 12,400.00 235,600.00 235,600.00 0.00 60,080.00 84
<br /> Site demo/Earthwork Dryden Excavat 118,399.00 5,400.00 123,799.00 93,399.00 4,670.00 88,729.00 88,729.00 0.00 35,070.00 75
<br />3 Bituminous Pavin~l Omann Bros 130,896.00 0.00 130,896.00 14,350.00 718.00 13,632.00 13,632.00 0.00 117,264.00 11
<br />4 Concrete curb&gutter Duncan Concrete 176,000.00 0.00 176,000.00 8,551.00 428.00 8,123.00 8,123.00 0.00 167,877.00 5
<br />5 Site Utilities Dryden Excavat 54,741.15 10,650.00 65,391.15 63,904.14 3,195.64 60,708.50 60,708.50 0.00 4,682.65 98
<br /> 8 Concrete-Formwk,reinforc Kelleher Constr 343,647.00 640.00 344,287.00 844,287.00 17,214.35 327,072.65 303,008.20 24,064.45 17,214.35 1 O0
<br /> 9 Precast Concrete Plank Molin Concrete 53,581.00 0.00 53,581.00 53,581.00 2,679.00 50,902.00 50,902.00 0.00 Z,679.00 100i
<br /> 10 Concrete&Masonr7 5erice Constr 1,017,500.00 -630.00 1,016,870.00 1,003,568.00 50,178.00 953,390.00 906,009.00 47,381.00 63,480.00 99
<br /> 11 Structural Steel,Joist,Deck Daka Corp 164,500.00 -423.00 164,077.00 162,545.40 8,127.27: 154,418.13 154,418.13 0.00 9,658.87 99
<br /> 12 Erection of Structural Steel Western Steel 109,370.00 3,130.00 112,500.00 110,058.00 5,503.00 104,555.00 104,555.00 0.00 7,945.00 98
<br /> 13 Gypsum Drywall Re,Iai Contract 263,452.00 909.00 264,361.00 259,361.00 12,968.05 246,392.95 240,779.40 5,613.55 17,968.05 98
<br /> 14' Rough&Finish Carpentry George F Cook 390,900.00 9,474.00 400,374.00 207,955.54 10,397.78 197,557.76 157,909.53 39,648.23 202,816.24 52
<br /> 15 Waterproofing) Kremer&Davis 21,000.00 2,100.00 23,100.00 21,000.00 1,050.00 19,950.00 19,950.00 0.00 3,150.00 91
<br /> 16 Exterior Insul&Finish Systm Custom Drywall 109,900.00 0.00 109,900.00 22,000.00 1,100.00 20,900.00 0.00 20,900.00 89,000.00 20
<br /> 17 Membrane Roof&Sheetmetal Weather Proof 118,637.00 300.00 118,937.00 100,854.00 5,042.70 95,811.30 95,811.30 0.00 23,125.70 85
<br /> 18 Caulkin~l Carciofini Caulk 17,126.00 0.00 17,126.00 13,800.00 690.00 13,110.00 13,110.00 0.00 4,016.00 81
<br /> 19 Hollow Metal&Wood Doom Glewwe Doors 54,925.00 506.00 55,431.00 55,431.00 2,771.55 52,659.45 52,659.45 0.00 2,771.55 100
<br /> 20 Overhead Doors Garage Dr Store 25,750.00 0.00 25,750.00 22,000.00 1,100.00 20,900.00 20,900.00 0.00 4,850.00 85
<br /> 21 Alum Entrances&Windows Empirehouse 154,781.00 0.00 154,781.00 132,791.00 6,639.55 126,151.45 123,894.25 2,257.20 28,629.55 86
<br /> 22 Ceramic Tile Twin City Tile & 111,600.00 -3,600.00 108,000.00 86,616.00 4,330.80 82,285.20 56,730.20 25,555.00 25,714.80 80
<br /> 23 Acoustical Treatments St Cloud Acoust 30,950.00 0.00 30,950.00 9,407.50 470.38 8,937.12 5,552.75 ! 3,384.37 22,012.88 30
<br /> 24 Concr Floor Coatin~l Conc Specialties 17,500.00 0.00 17,500.00 0.00 0.00 0.00 0.00 0.00 17,500.00 0
<br /> 25 Resil. Flooring, Carpeting Multiple Concept 51,070.00 0.00 51,070.00 0.00 0.00 0.00 0.00 0.00 51,070.00 0
<br /> 26 Wallcoverin~l&Paintin~ Steinbrecher 100,800.00 0.00 100,800.00 37,350.00 1,867.50 35,482.50 9,832.50 25,650.00 65,317.50 37
<br /> 27 Final Cleaning iVlamden Maint 11,080.00 0.00 11,080.00 0.00 0.00 0.00 0.00 0.00 11,080.00 0
<br /> 28 Ext Bld~l Si~lna~le Bartle¥ Sales 7,700.00 0.00 7,700.00 89.00 4.00 85.00 85.00 0.00 7,615.00 1
<br /> 29 Lockers Bartley Sales 65,280.00 1,875.00 67,155.00 60,666.00 3,033.00 57,633.00 53,716.00 3,917.00 9,522.00 90
<br /> 31 Storable Shelvin~l S~/stems Haldeman-Homm, 10,326.00 0.00 10,326.00 0.00 0.00 0.00 0.00 0.00 10,326.00 0
<br /> 35 Fabricated Stainless Steel Lak Nielsen's Equipm 17,764.00 0.00 17,764.00 11,939.00 596.95 11,342.05 11,342.05 0.00 6,421.95 67
<br /> 37 Automated Filin~l S~/stems Haldeman-Homm, Z0,236.00 0.00 20,236.00 701.00 35.05 665.95 665.95 0.00 19,570.05 3
<br /> 38 ~lovable File Systems Haldeman-Homm, 19,622.00 0.00 19,622.00 0.00 0.00 0.00 0.00 0.00 19,622.00 0
<br /> 39 Hydraulic Elevators Schindler Elev 71,380.00 2,300.00 73,680.00 67,970.00 3,399.00 64,571.00 58,178.00 6,393.00 9,109.00 92
<br /> 40 Plumbing&Hydr&Piping Northern Air 299,500.00 14,397.00 313,897.00 257,924.00 12,896.Z0 245,027.80 185,296.55 59,731.25 68,869.Z0 82
<br /> 41 Fire Protection Systems Tri-State Fire 53,200.00 0.00 53,200.00 48,147.00 Z,407.00 45,740.00 38,625.00 7,115.00 7,460.00 91
<br /> 42 Geothermal Loop Northern Air 290,000.00 -1,048.00 288,952.00 282,102.00 14,105.10 267,996.90 241,491.90 26,505.00 20,955.10 98
<br /> 43 HVAC&Ductwork S),stems Sentra-Sota 245,600.00 -6,581.00 239,019.00 227,864.00 11,393.20 216,470.80 Z02,486.80 13,984.00 22,548.20 95
<br /> 44 HVAC Control Systems Direct Digital 38,385.00 0.00 38,385.00 22,005.00 1,100.00 Z0,905.00 16,754.00 4,151.00 17,480.00 57
<br /> 45 Electrical Collins Electric 741,350.00 954.00 742,304.00 536,928.00 26,846.40 510,081.60 412,493.80 97,587.80 232,222.40 72
<br /> 46 Test&Adjust&Balancing Systems Mgmt 9,740.00 0.00 9,740.00 0.00 0.00 0.00 0.00 0.00 9,740.00 0
<br /> Constr Mana,gement Fee Kraus-Anderson, 114,346.00 0.00 114,346.00 89,190.00 4,460.00 84,730.00 77,126.00 7,604.00 29,616.00 78
<br /> 901 TOTAL 5~948~214.15 40~353.00 5~988~567.1 5 4~676~334.58 233~817.47 4~442~517.11 4~021 ~075.26 421~441.85 1~546~050.04 78
<br />
<br />Page 2 of 2
<br />
<br />
<br />
|