|
8-10-2010 02:03 PM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: JULY 31ST, 2010
<br />FUND ACCOUNT# ACCOUNT NAME
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />221-1010 Cash - Ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />241-1010 Cash - DTED Loan
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance .Pay Reserve
<br />296-1010 Cash - NSP/RDF Reserve
<br />308-1010 Cash - 1999A GO Bonds
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />333-1010 Cash - 2002A Pub Safety Bonds
<br />340-1010 Cash - Equipment Certificates
<br />344-1010 Cash - 2006C Cap Imp Bonds Lby
<br />350-1010 Cash - State-Aid Road Bonds
<br />375-1010 Cash - TIF #19 East Elk River
<br />401-1010 Cash - Capital Projects
<br />403-1010 Cash - Street Improvement Resr
<br />404-1010 Cash - Surface Water Managemnt
<br />405-1010 Cash - NE Area Trunk Utilities
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426-1010 Cash - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />440-1010 Cash - Park Improvement
<br />456-1010 Cash - TIF #16 King/Main
<br />459-1010 Cash - TIF #19 Highway 169
<br />462-1010 Cash - TIF #22 Downtown Redev
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />
<br />30,522.53 3,731.74 34,254.27
<br />4,965,537.97 943,032.82 5,908,570.79
<br />403,751.62 6,900.00 410,651.62
<br />67,452.72 2,181.40 69,634.12
<br />2,316.75 5,507.09 7,823.84
<br />11,239.71 203.49 11,443.20
<br />117,844.80 0.00 117,844.80
<br />1,099,716.45 ( 67,185.65) 1,032,530.80
<br />679,729.29 0.00 679,729.29
<br />879,916.60 7,248.54 887,165.14
<br />236,905.83 4,828.04 241,733.57
<br />291,597.13 ( 69,384.17) 222,212.96
<br />1,330,062.18 ( 99,186.19) 1,230,875.99
<br />472,936.38 11,018.94 483,955.32
<br />2,748,519.80 118,251.86 2,866,771.66
<br />1,400.27 ( 141.38) 1,258.89
<br />141,458.57 0.00 141,458.57
<br />786,144.84 335,500.00 1,121,644.84
<br />25,000.00 15,000.00 40,000.00
<br />86,426.67 30,745.72 117,172.39
<br />145,594.75 33,464.86 179,059.61
<br />242,990.79 130,604.74 373,595.53
<br />376,090.33 105,743.89 481,834.22
<br />33,213.65 16,240.32 49,453.97
<br />( 431.25) 0.00 ( 431.25)
<br />0.00 492,730.02 492,730.02
<br />( 76,171.25) 85,766.25 9,595.00
<br />2,464,142.80 104,068.14 2,568,210.94
<br />2,827,006.80 60,643.72 2,887,650.52
<br />310,506.02 8,734.25 319,240.27
<br />272,741.15 0.00 272,741.15
<br />3,574,744.92 88,150.06 3,662,894.98
<br />626,938.64 37,826.43 664,765.07
<br />1,580,743.78 ( 250,000.00) 1,330,743.78
<br />( 28,462.33) ( 6,098.00) ( 34,560.33)
<br />94,410.00 160.70 94,570.70
<br />( 580.00) 23,100.48 22,520.48
<br />548,751.44 ( 13,157.22) 535,594.22
<br />( 2,610.00) 2,610.00 0.00
<br />4,113,313.38 4,136.48 4,117,449.86
<br />3,457,082.71 349,930.58 3,807,013.29
<br />361,641.91 54,075.64 415,717.55
<br />0.00 21,809.82 21,809.82
<br />40,541.24 422.00 40,963.24
<br />35,340,679.59 2,599,215.41 37,939,895.00
<br />
|