|
8-10-2010 02:08 PM
<br />101-GENERAL FUND
<br />Public Safety
<br />I DEPARTMENTAL EXPENDITURES
<br />CURRENT CURRENT
<br />BUDGET PERIOD
<br />PAGE: 16
<br />58.33 OF YEAR COMP.
<br />YEAR TO DATE °s OF BUDGET
<br />ACTUAL BUDGET BALANCE
<br />101-4-2310-4433 Dues & Subscriptions 2,000.00 0.00 1,449.00 72.45 551.00
<br />101-4-2310-4460 Equip Replacement Charge 22,300.00 1,858.33 13,008.31 58.33 9,291.69
<br />TOTAL Other Services & Charges 118,850.00 7,498.92 49,041.26 41.26 69,808.79
<br />TOTAL Fire Administration 465,550.00 61,596.44 254,056.70 59.57 211,493.30
<br />Fire Inspections
<br />Personal Services
<br />101-4-2320-4101 Regular Pay 128,900.00 9,928.79 69,895.55 54.22 59,004.45
<br />101-4-2320-4104 PERA 14,650.00 1,112.23 8,321.12 56.80 6,328.88
<br />101-4-2320-4105 FICA 3,250.00 294.55 2,064.37 63.52 1,185.63
<br />101-4-2320-4107 Medicare 1,900.00 146.90 1,069.98 56.31 830.02
<br />101-4-2320-4108 Insurance 14,650.00 1,149.91 8,049.37 54.94 6,600.63
<br />TOTAL Personal Services 163,350.00 12,632.38 89,400.39 54.73 73,949.61
<br />Supplies
<br />101-4-2320-4201 Office Supplies 3,050.00 0.00 489.37 15.88 2,565.63
<br />101-4-2320-4212 Fuels & Lubs 5,900.00 232.18 1,706.69 28.93 4,193.31
<br />101-4-2320-4217 Uniform Allowance 800.00 0.00 0.00 0.00 800.00
<br />101-4-2320-4219 Operating Supplies 4,550.00 510.41 510.91 11.22 4,039.59
<br />TOTAL Supplies 14,300.00 792.59 2,701.97 18.89 11,598.53
<br />Other Services & Charges
<br />101-4-2320-4321 Telephone 1,050.00 144.09 889.69 84.73 160.31
<br />101-4-2320-4322 Postage 150.00 0.00 0.00 0.00 150.00
<br />101-4-2320-9331 Travel, Conferences & Schools 3,200.00 0.00 545.51 17.05 2,654.99
<br />101-4-2320-4359 Publishing 200.00 0.00 0.00 0.00 200.00
<br />101-4-2320-4404 Equip Repair/Maint Services 1,850.00 97.19 532.29 28.77 1,317.76
<br />101-4-2320-4433 Dues & Subscriptions 500.00 0.00 0.00 0.00 500.00
<br />TOTAL Other Services & Charges 6,950.00 241.28 1,967.49 28.31 4,982.56
<br />TOTAL Fire Inspections
<br />Emergency Management
<br />Personal Services
<br />101-4-2330-4101 Regular Pay
<br />101-4-2330-4104 PERA
<br />101-4-2330-4107 Medicare
<br />101-4-2330-4108 Insurance
<br />TOTAL Personal Services
<br />CITY OF ELK RIVER
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: JULY 31ST, 2010
<br />184,600.00 13,616.25 94,069.30 50.96 90,530.70
<br />8,300.00 656.75 4,527.66 59.55 3,772.34
<br />1,400.00 92.59 678.89 48.99 721.11
<br />150.00 9.37 68.73 45.82 81.27
<br />1,100.00 44.90 314.30 28.57 785.70
<br />10,950.00 803.61 5,589.58 51.05 5,360.42
<br />
|