|
I 7-13-2010 03:54 PM CITY OF ELK RIVER PAGE: 18
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: JUNE 30TH, 2010
<br />' 101-GENERAL FUND
<br />Public Safety
<br />' DEPARTMENTAL EXPENDITURES
<br />50.00% OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />^ Environmental
<br />Personal Services
<br />101-4-2440-4101 Regular Pay
<br />101-4-2490-4104 PERA
<br />101-4-2440-4105 FICA
<br />101-4-2440-4107 Medicare
<br />101-4-2490-4108 Insurance
<br />101-4-2440-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2440-4201 Office Supplies
<br />101-4-2440-4212 Euels & Lubs
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2440-4321 Telephone
<br />101-4-2440-4322 Postage
<br />101-4-2440-4331 Travel, Conferences & Schools
<br />101-4-2440-4359 Publishing
<br />101-4-2440-4361 Insurance
<br />101-4-2440-4404 Equip Repair/Maint Services
<br />101-4-2940-4409 Contractual Services
<br />101-4-2940-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />35,900.00 2,689.24 16,355.67 96.20 19,044.33
<br />2,500.00 188.24 1,265.58 50.62 1,234.42
<br />2,200.00 129.44 869.78 39.54 1,330.22
<br />500.00 30.26 203.37 40.67 296.63
<br />5,650.00 444.65 3,062.38 54.20 2,587.62
<br />400.00 95.00 285.00 71.25 115.00
<br />46,650.00 3,576.83 22,041.78 97.25 24,608.22
<br />650.00 115.17 293.05 45.08 356.95
<br />150.00 15.38 48.70 32.47 101.30
<br />800.00 130.55 391.75 42.72 458.25
<br />700.00 51.50 262.93 37.56 437.07
<br />500.00 0.00 85.70 17.14 414.30
<br />500.00 16.81 141.11 28.22 358.89
<br />250.00 0.00 0.00 0.00 250.00
<br />250.00 0.00 93.50 37.40 156.50
<br />0.00 0.00 10.00 0.00 ( 10.00)
<br />1,500.00 0.00 35.00 2.33 1,465.00
<br />1,050.00 0.00 0.00 0.00 1,050.00
<br />4,750.00 68.31 628.24 13.23 4,121.76
<br />TOTAL Environmental
<br />52,200.00 3,775.69 23,011.77 44.08 29,188.23
<br />TOTAL Public Safety
<br />Street Maintenance
<br />Personal Services
<br />101-4-3120-4101 Regular Pay
<br />101-4-3120-4102 Overtime Pay
<br />101-4-3120-4103 Part-time Pay
<br />101-4-3120-4104 PERA
<br />101-4-3120-4105 FICA
<br />101-4-3120-4107 Medicare
<br />101-4-3120-4108 Insurance
<br />101-4-3120-4109 Workers Comp
<br />TOTAL Personal Services
<br />5,45D,050.00 432,062.58 2,412,965.50 44.27 3,037,084.50
<br />439,050.00 40,190.25 195,773.87 44.59 243,276.13
<br />2,000.00 0.00 113.99 5.70 1,886.01
<br />73,750.00 7,154.36 27,845.36 37.76 45,909.64
<br />34,450.00 3,059.37 16,223.90 47.09 18,226.10
<br />31,900.00 2,759.83 13,906.36 43.59 17,993.64
<br />7,450.00 645.43 3,252.20 43.65 9,197.80
<br />58,600.00 5,674.30 25,892.11 44.18 32,707.89
<br />20,950.00 5,652.50 16,957.50 80.94 3,992.50
<br />668,150.00 65,136.04 299,965.29 94.89 368,184.71
<br />
|