|
6-15-2010 03:49 PM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: MAY 31ST, 2010
<br />FUND ACCOUNT# ACCOUNT NAME
<br />BEGINNING CURRENT CURRENT
<br />BALANCE ACTIVITY BALANCE
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />221-1010 Cash - Ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />241-1010 Cash - DTED Loari
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - NSP/RDF Reserve
<br />308-1010 Cash - 1999A GO Bonds
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />333-1010 Cash - 2002A Pub Safety BOnd3
<br />340-1010 Cash - Equipment Certificates
<br />343-1010 Cash - 1996C Ice Arena Bonds
<br />344-1010 Cash - 2006C Cap Imp Bonds Lby
<br />375-1010 Cash - TIF #19 East Elk River
<br />401-1010 Cash - Capital Projects
<br />403-1010 Cash - Street Improvement Resr
<br />404-1010 Cash - Surface Water Managemnt
<br />405-1010 Cash - NE Area Trunk Utilities
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426-1010 Cash - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />440-1010 Cash - Park Improvement
<br />456-1010 Cash - TIF #16 King/Main
<br />459-1010 Cash - TIF #19 Highway 169
<br />462-1010 Cash - TIF #22 Downtown Redev
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />801-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />25,359.04 3,799.97 29,159.01
<br />2,836,575.63 ( 597,884.54) 2,236,691.09
<br />394,047.43 ( 3,232.76) 390,814.67
<br />83,867.90 45,965.64 129,833.54
<br />( 3,752.67) ( 507.15) ( 4,259.82)
<br />11,564.34 ( 846.53) 10,717.81
<br />( 96,741.75) 0.00 ( 96,741.75)
<br />1,114,887.09 ( 2,034.67) 1,112,852.42
<br />678,559.35 0.00 678,559.35
<br />870,349.06 4,424.96 874,774.02
<br />226,844.46 4,828.04 231,672.50
<br />156,006.38 5,000.00 161,006.38
<br />1,324,177.94 ( 416.00) 1,323,761.94
<br />525,883.88 ( 10,579.14) 515,304.74
<br />2,561,217.96 108,442.24 2,669,660.20
<br />3,830.31 ( 791.65) 3,038.66
<br />141,215.08 0.00 141,215.08
<br />827,069.88 0.00 827,069.88
<br />25,000.00 0.00 25,000.00
<br />86,277.92 0.00 86,277.92
<br />116,721.16 0.00 116,721.16
<br />192,933.81 4,550.00 197,483.81
<br />175,621.93 0.00 175,621.93
<br />3,784.31 0.00 3,784.31
<br />0.00 ( 17,100.00) ( 17,100.00)
<br />( 431.25) 0.00 ( 431.25)
<br />( 76,171.25) 0.00 ( 76,171.25)
<br />2,453,875.30 ( 179.00) 2,453,696.30
<br />2,833,888.36 5,051.54 2,836,939.90
<br />297,214.67 ( 501.66) 296,713.01
<br />272,271.69 0.00 272,271.69
<br />3,553,817.46 578.32 3,554,395.78
<br />600,834.60 10,846.28 611,680.88
<br />1,578,023.00 0.00 1,578,023.00
<br />( 78,349.59) 59,088.78 ( 19,260.81)
<br />13,667.62 ( 1,525.82) 12,141.80
<br />0.00 ( 340.00) ( 340.00)
<br />547,806.91 0.00 547,606.91
<br />( 760.00) ( 1,850.00) ( 2,610.00)
<br />4,006,960.91 24,795.80 4,031,776.71
<br />3,814,911.97 102,372.24 3,917,284.21
<br />394,936.36 ( 29,688.81) 365,247.55
<br />0.00 17,165.42 17,165.42
<br />45,376.24 ( 5,106.00) 40,270.24
<br />32,539,193.44 ( 275,674.50) 32,263,518.94
<br />
|