|
6-15-2010 03:50 PM CITY OF ELK RIVER PAGE: 21
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: MAY 31ST, 2010
<br />I 101-GENERAL FUND
<br />Public Works
<br />I DEPARTMENTAL EXPENDITURES
<br />CURRENT CURRENT YEAR TO DATE
<br />BUDGET PERIOD ACTUAL
<br />41.670 OF YEAR COMP.
<br />$ OF BUDGET
<br />BUDGET BALANCE
<br />Supplies
<br />101-4-3300-4201 Office Supplies
<br />101-4-3300-4212 Fuels & Lubs
<br />101-4-3300-9219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-3300-9303 Engineering Fees
<br />101-4-3300-9319 Other Professional Services
<br />101-4-3300-9321 Telephone
<br />101-4-3300-4322 Postage
<br />101-4-3300-4331 Travel, Conferences & Schools
<br />101-4-3300-4361 Insurance
<br />101-4-3300-4404 Equip Repair/Maint Services
<br />101-4-3300-4460 Equip Replacement Charge
<br />TOTAL Other Services & Charges
<br />1,000.00 0.00 14.24 1.42 985.76
<br />1,200.00 0.00 0.00 0.00 1,200.00
<br />8,800.00 61.00 1,811.00 20.58 6,989.00
<br />11,000.00 61.00 1,825.24 16.59 9,179.76
<br />20,000.00 495.00 7,629.31 38.15 12,370.69
<br />22,500.00 0.00 0.00 0.00 22,500.00
<br />1,150.00 0.00 2.52 0.22 1,147.98
<br />200.00 0.00 2.44 1.22 197.56
<br />5,850.00 0.00 0.00 0.00 5,850.00
<br />250.00 0.00 93.50 37.40 156.50
<br />500.00 0.00 0.00 0.00 500.00
<br />750.00 62.50 312.50 91.67 437.50
<br />51,200.00 557.50 8,040.27 15.70 43,159.73
<br />TOTAL Engineering 178,350.00 618.50 10,076.01 5.65 168,273.99
<br />TOTAL Public Works
<br />Parks Department
<br />Personal Services
<br />101-4-5110-4101 Regular Pay
<br />101-4-5110-4103 Part-time Pay
<br />101-4-5110-4104 PERA
<br />101-4-5110-4105 FICA
<br />101-4-5110-4107 Medicare
<br />101-4-5110-4108 Insurance
<br />101-4-5110-4109 Workers Comp
<br />101-4-5110-4110 Re-employment Compensation
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-5110-4212 Fuels & Lubs
<br />101-4-5110-4217 Uniform Allowance
<br />101-4-5110-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-5110-4321 Telephone
<br />101-4-5110-4322 Postage
<br />101-4-5110-4331 Travel, Conferences & Schools
<br />101-4-5110-4361 Insurance
<br />101-9-5110-4389 Utilities
<br />2,008,150.00 90,346.74 640,314.87 31.89 1,367,835.13
<br />342,150.00 28,847.97 129,858.76 37.95 212,291.24
<br />39,650.00 4,959.50 6,068.00 15.30 33,582.00
<br />24,650.00 2,278.45 10,091.33 40.94 14,558.67
<br />23,750.00 1,931.33 8,309.48 34.99 15,490.52
<br />5,550.00 451.66 1,943.25 35.01 3,606.75
<br />43,550.00 4,059.15 18,718.06 42.98 24,831.94
<br />8,200.00 0.00 4,058.00 49.49 9,142.00
<br />0.00 2,448.00 2,448.00 0.00 ( 2,948.00)
<br />487,500.00 44,976.06 181,494.88 37.23 306,005.12
<br />34,550.00 1,163.37 7,498.39 21.70 27,051.61
<br />3,150.00 52.85 861.72 27.36 2,288.28
<br />73,800.00 11,891.32 26,769.26 36.27 47,030.74
<br />111,500.00 13,107.54 35,129.37 31.51 76,370.63
<br />3,900.00 376.29 1,399.44 35.88 2,500.56
<br />100.00 0.00 0.00 0.00 100.00
<br />3,350.00 66.63 768.11 22.93 2,581.89
<br />25,850.00 0.00 12,320.50 47.66 13,529.50
<br />27,200.00 1,649.06 2,651.81 9.75 24,598.19
<br />
|