|
6-15-2010 03:50 PM CITY OF ELK RIVER PAGE: 8
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: MAY 31ST, 2010
<br />I 101-GENERAL FUND
<br />General Government
<br />I DEPARTMENTAL EXPENDITURES
<br />41.67$ OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE $ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />^ Finance
<br />Personal Services
<br />101-4-1310-4101 Regular Pay
<br />101-9-1310-4103 Part-time Pay
<br />101-4-1310-4109 PERA
<br />101-4-1310-4105 FICA
<br />101-4-1310-4107 Medicare
<br />101-4-1310-4108 Insurance
<br />101-9-1310-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1310-4201 Office Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-1310-4301 Audit Fees
<br />101-4-1310-4319 Other Professional Services
<br />101-4-1310-4321 Telephone
<br />101-9-1310-4322 Postage
<br />101-4-1310-4331 Travel, Conferences & Schools
<br />101-4-1310-4359 Publishing
<br />101-4-1310-4404 Equip Repair/Maint Services
<br />101-4-1310-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />285,500.00 21,785.09 111,830.44 39.17 173,669.56
<br />2,000.00 0.00 730.00 36.50 1,270.00
<br />20,000.00 1,524.96 8,360.06 41.80 11,639.94
<br />17,850.00 1,261.56 7,040.82 39.44 10,809.18
<br />9,200.00 295.04 1,646.64 39.21 2,553.36
<br />24,600.00 2,043.01 10,215.05 41.52 19,384.95
<br />1,250.00 0.00 673.50 53.88 576.50
<br />355,400.00 26,909.66 140,496.51 39.53 214,903.49
<br />3,850.00 51.34 408.30 10.61 3,441.70
<br />3,850.00 51.34 408.30 10.61 3,441.70
<br />18,000.00 0.00 15,120.00 84.00 2,880.00
<br />49,000.00 48,725.00 48,725.00 99.44 275.00
<br />800.00 60.15 254.87 31.86 545.13
<br />3,600.00 0.00 702.11 19.50 2,897.89
<br />2,950.00 9.50 1,025.08 34.75 1,924.92
<br />1,200.00 0.00 0.00 0.00 1,200.00
<br />11,100.00 10.00 10,583.03 95.34 516.97
<br />1,500.00 0.00 735.00 49.00 765.00
<br />88,150.00 48,804.65 77,145.09 87.52 11,004.91
<br />TOTAL Finance
<br />Information Technology
<br />Personal Services
<br />101-4-1350-4101 Regular Pay
<br />101-4-1350-4104 PERA
<br />101-4-1350-4105 FICA
<br />101-4-1350-4107 Medicare
<br />101-4-1350-4108 Insurance
<br />101-4-1350-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1350-4219 Operating Supplies
<br />TOTAL Supplies
<br />497,400.00 75,765.65 218,049.90 48.74 229,350.10
<br />128,400.00 9,875.44 49,871.00 38.84 78,529.00
<br />9,000.00 691.28 3,789.70 42.11 5,210.30
<br />8,300.00 556.00 3,179.01 38.30 5,120.99
<br />1,950.00 130.03 743.46 38.13 1,206.54
<br />16,100.00 1,578.01 7,438.03 46.20 8,661.97
<br />600.00 0.00 303.00 50.50 297.00
<br />169,350.00 12,830.76 65,324.20 39.75 99,025.80
<br />29,900.00 6,439.01 9,315.10 31.15 20,584.90
<br />29,900.00 6,439.01 9,315.10 31.15 20,584.90
<br />
|