REVENUE/EXPENDITURE REPORT
<br /> August Expenditure Surmary Date: 09/06/01
<br /> Time: 2:04pm
<br />iITY OF ELK RIVER Page: 2
<br />
<br />'or the Period: 08/01/01 to 08/31/01 Original Budget Amended Budget YTD Actual CURR MTH Encumbered YTD Unenc. Balance % Bud
<br />
<br />Fund: 101 GENERAL FUND
<br />(evenues
<br />)THER REV~PJE
<br />
<br /> OTHER REVE~3E 102,700.00 102,700.00 101,688.39 1,584.89 0.00 1,011.61 99.0
<br />
<br />~RANSFERS IN
<br />1926 Transfer-Capital Outlay Reserv 10,000.00 10,000.00 10,000.00 0.00 0.00 0.00 100.0
<br />~928 Transfer-Street Reserve 45,000.00 45,000.00 0.00 0.00 0.00 45,000.00 0.0
<br />1929 Transfer-NSP/RDF Reserve 39,500.00 39,500.00 39,500.00 0.00 0.00 0.00 100.0
<br />1930 Transfer-Development 3,050.00 3,050.00 3,050.00 0.00 0.00 0.00 100.0
<br />1931 Transler-Drug Forfeiture 12,200.00 12,200.00 6,224.00 1,384.00 0.00 5,976.00 51.0
<br />1942 Transfer-WWTS 10,000.00 10,000.00 10,000.00 0.00 0.00 0.00 100.0
<br />1943 Transfer-Liquor liD,000.00 110,000.00 110,000.00 0.00 0.00 0.00 100.0
<br />1945 Transfer-Utilities 90,000.00 90,000.00 79,000.00 15,000.00 0.00 11,000.00 87.8
<br />;948 Transfer-EDA 3,000.00 3,000.00 3,000.00 3,000.00 0.00 0.00 100.0
<br />1949 Transfer-HRA 1,500.00 1,500.00 1,500.00 1,500.00 0.00 0.00 100.0
<br />
<br /> TRANSFERS IN 324,250.00 324,250.00 262,274.00 20,884.00 0.00 61,976.00 80.9
<br />
<br />Revenues 6,470,000.00 6,470,000.00 4,136,566.35
<br />
<br />128,324.39 0.00 2,333,433.65 63.9
<br />
<br />:xpenditures
<br />Dept Group: ll0 MAYOR & COUNCIL
<br />Dept: 110.111 MAYOR & COUNCIL
<br />'ERSONAL SERVICES
<br />~102 Overtime Pay 300.00 300.00 0.00 0.00 0.00 300.00 0.0
<br />103 Part-time Pay 30,300.00 30,300.00 21,754.14 3,129.69 0.00 8,545.86 71.8
<br />104 PERA 1,550.00 1,550.00 1,037.94 173.19 0.00 512.06 67.0
<br />105 FICA 1,900.00 1,900.00 1,348.57 194.01 0.00 551.43 71.0
<br />107 Medicare 450.00 450.00 315.31 45.36 0.00 134.69 70.1
<br />109 Workers Comp 100.00 100.00 42.75 0.00 0.00 57.25 42.8
<br />
<br /> PERSONAL SERVICES 34,600.00 34,600.00 24,498.71 3,542.25 0.00 10,101.29 70.8
<br />
<br />;UPPLIES
<br />201 Office Supplies
<br />
<br />SUPPLIES
<br />
<br />3,500.00 3,500.00 2,845.79 1,181.14 0.00 654.21 B1.3
<br />3,500.00 3,500.00 2,845.79 1,181.14 0.00 654.21 81.3
<br />
<br />~HER SERVICES & CHARGES
<br />319 Other Professional Services 4,300.00 4,300.00 -3,425.00 0.00
<br />322 Postage 2,000.00 2,000.00 206.90 62.10
<br />331 Travel, Conferences G Schools 1,300.00 1,300.00 1,8B5.76 613.63
<br />359 Publishing 16,700.00 16,700.00 8,324.52 875.80
<br />361 Insurance 68,000.00 68,000.00 52,749.50 18,414.50
<br />433 Dues G Subscriptions 9,500.00 9,500.00 678.66 0.00
<br />440 Miscellaneous 10,500.00 10,500.00 11,532.82 339.18
<br />
<br /> OTHER SERVICES & CHARGES 112,300.00 t12,300.00 71,953.16 20,305.21
<br />
<br /> 0.00 7,725.00 -79.7
<br /> 0.00 1,793.10 10.3
<br /> 0.00 -585.76 145.1
<br /> 0.00 8,375.48 49.8
<br /> 0.00 15,250.50 77.6
<br /> 0.00 8,821.34 7.1
<br /> 0.00 -1,032.82 109.8
<br />........................................
<br />
<br /> 0.00 40,346.84 64.1
<br />
<br />MAYOR & COUNCIL 150,400.00 150,400.00 99,297.66
<br />
<br />25,028.60 0.00 51,102.34 66.0
<br />
<br />Dept: 110.112 CABLE TV/VIDEO
<br />'ERSONAL SERVICES
<br />101 Regular Pay 29,150.00 29,150.00 20,023.69 3,849.60 0.00 9,126.31 68.7
<br />102 Overtime Pay 500.00 500.00 1,268.42 120.31 0.00 -768.42 253.7
<br />
<br />103 Part-time Pay 9,900.00 9,900.00 3,892.83 736.53 0.00 6,007.17 39.3
<br />104 PEHA 2,050.00 2,050.00 1,363.69 243.80 0.00 686.31 66.5
<br />105 FICA 2,450.00 2,450.00 1,628.46 288.33 0.O0 821.54 66.5
<br />107 Medicare 600.00 600.00 380.84 67.43 0.00 219.16 63.5
<br />108 Insurance 5,350.00 5,350.00 2,930.00 460.00 0.00 2,420.00 54.8
<br />109 Workers Comp 100.00 100.00 143.25 0.00 0.00 -43.25 143.3
<br />
<br />PERSONAL SERVICES
<br />
<br />50,100.00 50,100.00 31,631.18 5,766.00 0.00 18,468.82 63.1
<br />
<br />UPPLIES
<br />201 Office Supplies
<br />
<br />SUPPLIES
<br />
<br />2,650.00 2,650.00 807.62 43.31 0.00 1,842.38 30.5
<br />2,650.00 2,650.00 807.62 43.31 0.00 1,842.38 30.5
<br />
<br />THER SERVICES & CHARGES
<br />319 Other Professional Services 500.00 500.00 319.28 0.00 0.00 180.72 63.9
<br />322 Postage 100.00 100.00 0.00 0.00 0.00 100.00 0.0
<br />331 Travel, Conferences & Schools 600.00 600.00 50.37 0.00 0.00 549.63 8.4
<br />359 Publishing 0.00 0.00 2,087.70 0.00 0.00 -2,087.70 0.0
<br />
<br />
<br />
|